| 1744 | Adam Elrod | CP010501 |
| 1815 | William Horner | 0403020201 |
| 1821 | Jaritta Allred | 0401020301 |
| 1862 | Frances Ellen Crim | 010205020402 |
| 1867 | Parley Adelbert Allred | 0102061101 |
| 1867 | Thomas Isaac Ivie | 010201020124 |
| 1869 | Leland Isaac Anding | 030604020402 |
| 1871 | Pearlee Norrod | EC010503 |
| 1875 | Denman 'Dock' Graves | 010903030602 |
| 1876 | Ruth Adeline Madsen | 01020303010303 |
| 1879 | Sarah Louise Ivie | 01020102010206 |
| 1880 | Amanda Irene Cox | 01020201030102 |
| 1880 | John Erastus Columbus DePriest | 040303080304 |
| 1882 | Manton Ellis Gibbs | 01020302040501 |
| 1882 | Margaret Pearl George | 030610050104 |
| 1885 | Stella Maretta Merrill | 01020305030303 |
| 1886 | Marshall Allen Davis | CG01020902 |
| 1886 | Mary Lydia Oviatt | 01020303020404 |
| 1887 | Jo Lee Elmore | 04050201050505 |
| 1891 | John Henry Owen | 01020504020406 |
| 1891 | Stella Valora Allred | 010205110407 |
| 1895 | John McCurry | 030801020905 |
| 1899 | Otis Volley Sells | 030901070605 |
| 1900 | Ervin Lynn | 010206042102 |
| 1901 | Harold Estor Billings | 0102060102010102 |
Copyright © 2001-2002 Donald Clemont Allred. All Rights Reserved